| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site | 
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 2851 | ||
| MSIE 5.5 | 243 | ||
| MSIE 5.01 | 179 | ||
| MSIE 5.0 | 93 | ||
| NS 5.0 | 64 | ||
| NS 20030624 Netscape/7.1 (ax) | 28 | ||
| Mozilla/3.01 (compatible;) | 27 | ||
| MSIE 6. | 16 | ||
| NS 20021120 Netscape/7.01 (Compact) | 15 | ||
| NS 20030208 Netscape/7.02 (CK-MIT) | 11 | ||
| MSIE 5.22 | 11 | ||
| MSIE 6.0b | 10 | ||
| Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 10 | ||
| Zeus ThemeSite Viewer Webster Pro V2.9 Win32 | 7 | ||
| MSIE 4.01 | 5 | ||
| NS 4.7 | 5 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 5 | ||
| NS 20030624 Netscape/7.1 | 5 | ||
| NS 20030208 Netscape/7.02 | 4 | ||
| MSIE 5. | 4 | ||
| MSIE 4.5 | 3 | ||
| NS 20020314 Netscape6/6.2.2 | 3 | ||
| MSIE 5.23 | 3 | ||
| NS 20030208 Netscape/7.0 (CK-MIT) | 3 | ||
| NS 20020823 Netscape/7.0 | 3 | ||
| MSIE 5.14 | 2 | ||
| NS 20030619 Netscape/7.1 (ax) | 2 | ||
| MSIE 5.21 | 2 | ||
| MSIE 5.16 | 2 | ||
| NS 20020920 Netscape/7.0 | 2 | ||
| ia_archiver | 2 | ||
| MSIE 5.17 | 2 | ||
| Zeus 16281 Webster Pro V2.9 Win32 | 1 | ||
| NS 20021120 Netscape/7.01 | 1 | ||
| 1 | |||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 1 | ||
| 1 | |||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1 | ||
| 1 | |||
| Lotus-Notes/4.5 ( Windows-NT ) | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| Mozilla/4.75 [de] (WinNT; U) | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html) | 1 | ||
| Teleport Pro/1.29 | 1 | ||
| 1 | |||
| 1 | |||
| NS 20011128 Netscape6/6.2.1 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | 
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 2118 | ||
| 800x600 | 867 | ||
| 1280x1024 | 286 | ||
| (unknown) | 111 | ||
| 1152x864 | 81 | ||
| 1400x1050 | 27 | ||
| 1600x1200 | 20 | ||
| 2048x768 | 9 | ||
| 1280x960 | 9 | ||
| 1024x721 | 8 | ||
| 1280x800 | 7 | ||
| 1280x854 | 6 | ||
| 1440x900 | 4 | ||
| 640x480 | 2 | ||
| 1680x1050 | 2 | ||
| 1152x870 | 2 | ||
| 1920x1200 | 2 | ||
| 832x624 | 2 | ||
| 1024x600 | 1 | ||
| 2048x1536 | 1 | ||
| 1120x840 | 1 | 
| » | Colors | ||
| ColorName | Total | ||
| 32 | 2272 | ||
| 16 | 1010 | ||
| 24 | 239 | ||
| (unknown) | 112 | ||
| 8 | 31 | 
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 2648 | ||
| Win98 | 607 | ||
| WinNT | 121 | ||
| WinME | 103 | ||
| (unknown) | 95 | ||
| Mac | 69 | ||
| Linux | 13 | ||
| Win95 | 7 | 
Detailed Statistics (all data)
» View detailed reports to see the statistics about Browsers, Resolutions, Colors, Operating Systems Pages and Referers.
  » View page views for all pages.
  » View all referers.
  » View time specific page views.
  » View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
  » View Page Views and Visitors by Day of Week.
  » View Page Views and Visitors by Day of Month.
  » View Page Views and Visitors by Week of Year.
  » View Page Views and Visitors by Month.
  » View Page Views and Visitors by Year.
Administration
» View Administration Page.| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |  |